The U.S. Under-19 training roster has been trimmed to 32 players following another round of tryouts at US Lacrosse headquarters this weekend.
“It was an incredible three days, more than we could have asked for as coaches,” said head coach Nick Myers, in a news release. “The men gave an outstanding effort and they all really helped cement the foundation of this team. We, as staff, are grateful for how open the men were to being coached and challenged to chase Team USA standards.
“The process of narrowing the roster gets tougher and tougher every time we get together. We impressed upon the men that this 50 would truly play a big role in developing our team identity and they most certainly did. We feel strongly that the training roster selected is a talented group of men that understand the mission and appreciate the work that lies ahead. We are excited to get back after in in November and take on our first outside competition.”
The tryout process began with a pool of 104 players and will eventually be trimmed to 23 ahead of the FIL World Championships in Limerick, Ireland in July 2020.
Yale is the college program with the most commits on the 32- man roster, with five. Ohio State and Duke each have four players.
Michael Alexander | D | West Islip (N.Y.) | 2019 | Yale |
Emmett Barger | M | St. Anne's Belfield (Va.) | 2019 | Notre Dame |
Edward Sutton Boland | D | Victor (N.Y.) | 2019 | Penn State |
Jackson Bonitz | D | McDonogh (Md.) | 2020 | Navy |
Graham Bundy Jr. | M | MICS (Mo.) | 2019 | Georgetown |
BJ Burlace | D | St. Mary's (Md.) | 2019 | Yale |
Connor Calderone | FO | Smithtown West (N.Y.) | 2019 | Maryland |
Gregory Campisi | D | St. Anthony's (N.Y.) | 2019 | Harvard |
Jake Caputo | M | Middle Creek (N.C.) | 2019 | Duke |
Connor Drake | M | Salisbury School (Conn.) | 2019 | Duke |
Liam Entenmann | G | Chaminade (N.Y.) | 2019 | Notre Dame |
Brendan Grimes | M | Boys' Latin (Md.) | 2020 | Johns Hopkins |
Patrick Hackler | M | Skaneateles (N.Y.) | 2019 | Yale |
Cole Herbert | M | Calvert Hall (Md.) | 2020 | North Carolina |
Patrick Kavanagh | A | Taft School (Conn.) | 2019 | Notre Dame |
Daniel Kelly | A | Calvert Hall (Md.) | 2020 | North Carolina |
Cole Kirst | A | Seton Hall Prep (N.J.) | 2018 | Lehigh |
Cole Krauss | D | Delbarton (N.J.) | 2020 | Duke |
Quentin Matsui | D | Eden Prairie (Minn.) | 2019 | Virginia |
Grant Mitchell | M | Calvert Hall (Md.) | 2019 | Ohio State |
Connor Mitchell | M | Calvert Hall (Md.) | 2019 | Ohio State |
Jack Monfort | M | Syosset (N.Y.) | 2019 | Yale |
Owen Murphy | A | Avon Old Farms (Conn.) | 2019 | Johns Hopkins |
Jake Naso | FO | St. Anthony's (N.Y.) | 2020 | Virginia |
Brennan O'Neill | A | St. Anthony's (N.Y.) | 2020 | Duke |
Jared Paquette | G | West Islip (N.Y.) | 2019 | Yale |
Ryan Schriber | D | Wilton (Conn.) | 2019 | Michigan |
Alex Slusher | A | Oregon Episcopal School (Ore.) | 2019 | Princeton |
Jacob Snyder | D | Calvert Hall (Md.) | 2019 | Ohio State |
Alec Stathakis | FO | Culver Military (Ind.) | 2019 | Denver |
Lance Tillman | A | Valor Christian (Colo.) | 2019 | North Carolina |
Christian Tomei | G | Oxbridge Academy (Fla.) | 2019 | Ohio State |
For the original Inside Lacrosse article, click HERE.