Football Links
Awards & Records
| Game Record | Mark | Player | Year | Opponent |
| Most Points | 30 pts | Rich Rafes | 1969 | Attica & Gross |
| Most Touchdowns | 5 | Rich Rafes | 1969 | Attica & Gross |
| Most Rushing Yard | 334 yds | Neven Finger | 2004 | Fairfield |
| Longest Run | 98 yds | Tommy Bradf | 2005 | Maconaquah |
| Most Carries | 44 | John Mosley | 1978 | Clay |
| Most Yards Passing | 301 yds | Buddy Hornb | 2004 | North Judson |
| Most T.D. Passes | 5 | Andy Cesarski | 1986 | Caston |
| Most Completions | 25 | Buddy Hornb | 2004 | North Judson |
| Most Receptions | 11 for 132 yds | Bob Lowe | 1971 | Rensselaer |
| Most TD Reception | 3 | Bob Lowe | 1971 | Rensselaer |
| Most TD Reception | 3 | Juwan Bresca | 2010 | Fairfield |
| Longest Int. Return | 101 yds | Kent Blankens | 1976 | Wawasee |
| Most Interceptions | 3 | Tommy Bradf | 2004 | S.B. St. Joseph’ |
| Most Interceptions | 3 | Joel Tinney | 2010 | Fairfield |
| Longest KO Return | 98 yds | Mabaje Erinki | 2004 | Fairfield |
| Season Record | Mark | Player | Year |
| Most Points | 161 pts | Greg Farrall | 1986 |
| Most Touchdowns | 22 | Neven Fingerhut | 2006 |
| Most Yards Rushing | 1,763 yds | John Mosley | 1978 |
| Most Carries | 276 | John Mosley | 1978 |
| Most Yards Passing | 1,633 yds | Bud Hornbeck | 1970 |
| Most Completions | 113 | John Michel | 1971 |
| Most TD Passes | 15 | John Michel | 1971 |
| Most Yds Receiving | 697 yds | Juwan Brescacin | 2010 |
| Most Receptions | 44 | Juwan Brescacin | 2010 |
| Most TD Receptions | 12 | Juwan Brescacin | 2010 |
| Top Completion % | 0.61 | John Michel | 1971 |
| Most Total Yardage | 2,159 yds | Mitch Henderson | 1993 |
| Most Interceptions | 8 | Jim Quinn | 1978 |
| Most Field Goals | 10 | Kyler Scott | 2005 |
| Career Record | Total | Player | Year |
| Most Touchdowns | 42 | Neven Fingerhut | 2003 -06 |
| Most Points Scored | 298 pts | Greg Farrall | 1985,86,87 |
| Most Yards Rushing | 3,154 yds | Neven Fingerhut | 2003-06 |
| Most Yards Passing | 2,950 yds | Mitch Henderson | 1990 - 93 |
| Most TD Passes | 23 | John Michel | 1970, 71 |
| Most Completions | 209 | Mitch Henderson | 1990 - 93 |
| Most Yds Receiving | 1314 yds | Juwan Brescacin | 2009, 10 |
| Most TD Receptions | 19 | Juwan Brescacin | 2009,10 |
| Most Receptions | 70 | Juwan Brescacin | 2009, 10 |
| Most Interceptions | 13 | Jim Quinn | 1977, 78 |
| Most Field Goals | 16 | Kyler Scott | 2005 – 06 |
| Team Game Records | Total | Year | Opponent |
| Most Points | 71 pts | 1986 | Caston |
| Most Rushing Yards | 437 yds | 1969 | Grosse Pointe |
| Most Yards Passing | 373 yds | 1970 | St. John’s |
| Total Offense | 533 yds | 1969 | Grosse Pointe |
| Team Season Records | Total | Year |
| Most Points Scored | 320 pts | 1986 & 2006 |
| Most Rushing Yards | 3,325 yds | 2006 |
| Most Yards Passing | 1,768 yds | 1970 |
| Total Offense | 3,966 yds | 2006 |






