Library Resources
If you can't find what you need, please click here for assistance or InterLibrary Loan.
Popular Resources |
||
| INSPIRE (EbscoHost) | Over 34 databases containing millions of journal, magazine and newspaper articles. | |
| JSTOR | Over 4 million articles from academic journals and one million images/primary sources. | |
| Library Catalog | Search over 50,000 items (books, DVDs, more) in the Huffington Library collection. | |
| Mango Languages | Learn up to 44 languages (Flash player needed) – set up your account on campus for access anywhere. | |
| Noodlebib | Online citation generator used at Culver for research projects. | |
| Proquest Platinum | Articles from over 2000 newspaper, magazine, journal and reference sources. | |
Additional Resources |
||
| American Heritage Magazine | Access to issues from 1954 to present. | |
| American National Biography | Profiles of over 18,700 people whose contributions have shaped the U.S. | |
| Annals of American History | Timeline, alphabetical and subject access to speeches, historical accounts and more. | |
| AP Photo Archive | Over 4.6 million photos (1826-present) and 4500 hours of audio (1920’s-present). | |
| Art Museum Image Gallery | Over 155,000 works of art from prehistoric to contemporary. | |
| Biography in Context | Over 600,000 biographies covering over 525,000 individuals from over 170 quality reference titles with daily updates. | |
| Contemporary Authors | Over 116,000 novelists, poets, playwrights and journalists from the 20th and 21st century. | |
| CQ Researcher | Congressional Quarterly reports with overview, chronology, pro/con statements, 1991 - present. | |
| Electronic Enlightenment | Over 58,000 letters by 7,100 correspondents, early 17th to mid-19th century. | |
| Encyclopedia Britannica and Webster's Dictionary | Access the full encyclopedia along with the dictionary and thesaurus. | |
| Facts on File | Includes American History Online, World News Digest and Issues & Controversies. | |
| Health and Wellness Resource Center | Includes nearly 400 health/medical journals, over 700 health-related videos and thousands of articles from trusted medical reference titles. | |
| Historical Newspapers | Complete run of The New York Times, The Washington Post, The Christian Science Monitor, and Los Angeles Times (cover-to-cover full page images) from 1851 to 2001. | |
| Literature Online (LION) | Over 350,000 works of English and American poetry, drama, and prose; 136 literature journals. | |
| LitFinder | Full-text of literary works (poems, short stories, novels, essays, plays and speeches) and literary criticism, biographies, work and topic overviews. | |
| Oxford Art Online | More than 23,000 subject entries, 21,000 biographies, and access to 45,000 images. | |
| Oxford English Dictionary | Provides pronunciation, spellings, etymology, quotations and date chart for each entry. | |
| Oxford Language Dictionaries | Complete online dictionaries for Chinese, French, German, Italian, Russian and Spanish. | |
| Oxford Music Online | Over 8,000 articles on composers, performers, conductors and individual works. | |
| Oxford Reference Online | Reference titles on Art & Architecture, Bilingual Dictionaries, Politics & Social Sciences, Quotations, Religion & Philosophy, and Science. | |
| Science Resource Center | Over 22,000 topic overviews, 8,100 biographies, 1.5 million periodical articles from publications like Science Weekly and The Science Teacher, 16,000 images and videos | |
* NOTE: Online subscriptions are only available to students and staff of CEF. For use off campus, contact the Library Staff.






